Thinking for the Future:The Possibility of Zero Waste
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disposal |
1998 Tonnes | 1999 Tonnes | 2000 Tonnes |
| Municipal Solid Waste | 51,041 | 50,382 | 48,995 |
| Construction & Demolotion Waste | 6,815 | 8,237 | 6,552 |
| Controlled Waste | 201 | 266 | 1,213 |
| Total Disposed (in landfill) | 58,057 | 58,885 | 56,895 |
|
Diversion |
|||
| Public Sector Recycling | 9,932 | 9,459 | 9,160 |
| Private Sector Recycling | 23,221 | 22,748 | 30,054 |
| Non-Profit Recycling | 115 | 285 | 107 |
| Yard Waste Composting | 5,094 | 4,034 | 6,483 |
| Biosolids Composting | |||
| Subtotal of Recycling | 38,362 | 36,526 | 49,995 |
| Reduction and Reuse Programs | 5,376 | 7,718 | 7,390 |
| Total Diverted (Recycling + Reduction + Reuse) | 43,738 | 44,244 | 57,385 |
|
Generation |
|||
| Total Disposed (in landfill) | 58,057 | 58,885 | 56,895 |
| Total Recycled | 38,362 | 36,526 | 49,995 |
| Total Generated (Disposed + Recycled) | 96,419 | 95,411 | 106,890 |
| Recycling Rate (Total Recycled / Total Generated) | 40% | 38% | 47% |
| Total Diverted | 43,738 | 44,244 | 57,385 |
| Diversion Rate (Total Diversion / Total Generaged) | 45% | 43% | 54% |
|
Per Capita Disposal Rate
Based on population of:
|
0.44 tonnes/yr
1.21 kg/day |
0.44 tonnes/yr
1.21 kg/day |
0.42 tonnes/yr
1.16 kg/day |
Top | Zero Waste | Resources | Home